Obtain Billing Details - ListUBillDetail
Overview
Retrieve all expenditures within a certain billing period.
💡 Obtaining the details of the current month’s bill usually has a one-day delay.
Definition
Public Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
Action | string | Corresponding API command name, the current API is ListUBillDetail . | Yes |
PublicKey | string | The user’s public key can be obtained from Console | Yes |
Signature | string | User signature generated based on public key and API command, see Signature Algorithm | Yes |
Request Parameters
Parameter Name | Type | Description Information | Required |
---|---|---|---|
BillingCycle | string | Billing period, YYYY-MM, for example 2021-08, only supports queries after 2018-05. | Yes |
ProjectName | string | Project Name (Filter option, default all) | No |
ResourceIds.N | string | Resource ID (Filter option, all by default) Supports multiple filters, please add multiple fields in the request parameters for multiple filters Example ResourceIds.0: uhost-bzgf1gh5, ResourceIds.1: uhost-gu1xpspa, | No |
OrderType | string | Order Type (Filter option, default is all). Enumeration values: > OT_BUY: New Purchase > OT_RENEW: Renewal > OT_UPGRADE: Upgrade > OT_DOWNGRADE: Downgrade > OT_SUSPEND: Settlement > OT_ADDITIONAL: Additional Order > OT_REFUND: Deletion > OT_POSTPAID_RENEW: Expiration > OT_POSTPAID_PAYMENT: Postpaid > OT_RECOVER: Deletion Recovery | No |
ChargeType | string | Billing Method (Filter option, default all). Enumerated values: > Year: Yearly > Month: Monthly > Day: Daily > Dynamic: Hourly > Used: Pay-as-you-go > Donate: Gift > Trial: Trial > Post: Postpaid > Spot: Spot Instance | No |
ShowZero | int | Display $0 orders or not (0 for not displaying, 1 for displaying, default is 0) | No |
PaidState | int | Payment Status (Filter option, 1: Display unpaid orders only; 2: Display paid orders only; 0: Display both) Current month pass 1 or 0, will return all historical unpaid bills; Historical months do not support unpaid query, please do not pass 1 | No |
UserEmail | string | User email, can be filtered according to the user’s email | No |
Limit | int | Number per page, default value is 25, maximum value: 100. | No |
Offset | int | Data Offset (Default 0) | No |
ResourceTypes.N | string | Product Type (Filter option, default is all), Supports multiple filters, please add multiple fields in the request parameters for multiple filtering. Enumerated values: > uhost: UHost > udisk: UDisk > udisk_ssd: SSD UDisk > rssd: RSSD UDisk > snapshot: Snapshot > uimage: Image > isolation_group: Isolation Group > udisk_system_disk: System Disk > phost: Physical Host > udset: Resource Pool > udhost: Dedicated Host > rack: Rack > hybrid_rack: Hybrid Rack > hybrid_machine: Hybrid Machine > userver: Golden Wing Physical Machine > hybrid_host: Hybrid Cloud Host > hybrid_vip_service: Qiming VIP Service > hybrid_public_net: Public Network - IP Segment > hybrid_public_bw: Public Network - Bandwidth > rack_bw: Network > ulink: Private Network - Cloud Connect > hybrid_others: Consumables > uconnect: Dedicated Line > hybrid_switch: Switch > hybrid_port: Switch Port > shared_bandwidth: Shared Bandwidth > eip: Elastic IP > traffic: Traffic > bandwidth: Bandwidth Package > vpn: VPN Gateway > firewall: Firewall > vip: Private IP > UAnycastClean: Anycast Clean Service > AnycastEIP: Anycast EIP > ulb: Load Balancer > vlb: Dedicated ULB > ssl: SSL Certificate > subnet: Subnet > natgw: NAT Gateway > vpc: Virtual Private Cloud > acl: Access Control List > udpn: Express Connect > vpngw: VPN Gateway > remotevpngw: Customer Gateway > vpn_tunnel: Tunnel > udee: Domain Engine > ugaa: Global Acceleration > upath: Route Management > Roma: Roma > ufs: File Storage > ufile: Object Storage > udataark: Data Ark > uarchive: Archive Storage > ucdn: CDN > uodn: Open Distribution Node > uodn2: Edge Distribution Node > umem: Memory Storage > umemcache: Standalone Memcache > uredis: Redis > udb: UDB > mongodb: MongoDB > sqlserver: SQL Server > postgresql: PostgreSQL > utsdb: Time Series Database > uddb: Distributed Database > tidb: Distributed NewSQL Database > Hadoop: Managed Hadoop Cluster > HadoopHost: Managed Hadoop Node > udw: Data Warehouse > ues: Elastic Search > uscheduler: Scheduler > ukafka: Kafka > usql_end: Data Lake Analytics > UFlink: Flink Real-time Compute > ukafka_host: Kafka Node > UKafkaSinker: Kafka Connector > message_queue: Message Queue > UAPIGateway: API Gateway > ucs: General Compute > docker_uhost: Node > uiot: UIoT-Core > uai_service: AI Online Service > uai_training: AI Training Service > UAI-Censor: AI Content Audit > uvideo: Video on Demand > ulive: Live Streaming > umedia: Media Factory > VideoSDK: Video Tools > UKMS: Key Management Service > SDefense: Advanced Defense > ADS-HD: East China Defense > ADS-abroad: Overseas Defense > uclean: Cleaning Service > waf: WEB Application Firewall > uws: WEB Vulnerability Scan > uhids: Host Intrusion Detection > uencrypt: Encryption Service > fortress_host: Fortress Machine > db_audit: Database Audit > usa: Security Center > udbcp: Security Compliance > usms: SMS Package > udnr: Domain Registration > hegui: ICP Filing > ussl: SSL Certificate ID > umarket: App Market > urtc: Real-Time Communication > umr: MapReduce > utss: Technical Support > store_box: Store Box > ukv: KV Storage > ucloudperation: Cloud Cooperation > umon_network: Network Monitoring > uaccess_box: UBox > UOPS: OPS Service > TeuProduct: Enterprise - Non-standard > TeuHumanResource: Enterprise - Service > UBI: Data Visualization > First_tier_Bandwidth: ODN Tier-1 Bandwidth > Second_tier_Bandwidth: ODN Tier-2 Bandwidth > ODN-EDU-BW: ODN Education Bandwidth > uodn_docker_resource: ODN Container > UAI-Solution: AI Solution > USNAPSHOT: Disk Snapshot > ServiceFee: One-time Fee > UCloudAntiDDoS-NorthChinaBGP: Defense - North China BGP > Cube: Container Instance > UHybrid-EBN: Hybrid Cloud - Enterprise Network > UHybrid-VBS: Hybrid Cloud - Virtual Border Switch > UHybrid-EBNBandwidth: Hybrid Cloud - EBN Bandwidth > UCGS: Cloud Gaming > USDP: Smart Data Platform > UIoT-Stack: IoT Platform Suite > uiotedgebox: IoT Edge Box > UClickhouse: UClickHouse > UDNS: DNS > UFS-SMB: SMB File System > EPC: High Performance Compute Node > EPCCluster: HPC Cluster > Instance: Overseas UHost > UGA3: Global Acceleration > uhybrid_xzone: Hybrid Cloud - Golden Wing XZone > udts: Data Transmission > uk8s_service: Container Cloud > UIW: Anti-Fraud System > ISMS: Video SMS > PLiveUPRO: Polyv Live UPRO > UNVS: Number Verification > UVMS: Voice Message > UGame: Cloud Gaming > UHive: UHive > UDoris: UDoris > USLK: Short Link > UPCA: UPCA > URCM: Rich Message > HTTPDNS: HTTP DNS > UAdsSp: DDOS Protection Package > UPhone-eip: Cloud Phone (EIP) > UPhone-share-bandwidth: Cloud Phone (Shared Bandwidth) > UCloud Phone Server: Cloud Phone Server > UMongoDBMember: MongoDB Node > UPhone-NetworkResource: Cloud Phone (Network) > UOL: Overseas Live Acceleration > UDBProxy: Database Proxy > UDBProxyMember: Database Proxy Node > UPgSQL: UDB for PostgreSQL > UMongoDB: UMongoDB > UPresto: UPresto > UDBC: UDBC > CAAS: CAAS > UPhone: Cloud Phone > NVAS: Hybrid Cloud - Network Value-added > UNPP: Number Privacy > UNPP: Enterprise Card > UMongoDBVirtualMember: MongoDB Virtual Node > CF-antiddos: CF Defense > UAM: UAM > UAIModelFactory: AI Model Factory > UGNBW: Cloud Connect Bandwidth > UDAS: Database Autonomous Service > URM: Resource Migration > UDTS-DI: Data Transmission - Integration > ALB: Application Load Balancer > UTrafficPack: Shared Traffic Package > ULHost: Lightweight Host > UWSCBandwith: UWAN - Access Bandwidth > MySQLBackup: MySQL Backup > SkyMirror: Sky Mirror > UCustomImage: Custom Image > UDTS-DIS: Data Transmission - Sub Task > utm: Traffic Mirror > NLB: Network Load Balancer > ALS: ALB Listener > NLS: NLB Listener > ARS: ALB Service Node > NRS: NLB Service Node > UAIM: Card Message > UWSC: UWAN > LBIP: Load Balancer Private IP > ULogstash: Logstash Service > UWCE: UWAN - CE Gateway > UWSC-Tunnel: UWAN - VPN Tunnel > UNDT: Network Test > UHBW: Hosted Bandwidth > UHNet: Hosted Network > UH-VRrouter: Hosted Virtual Router > XC: In-building Line > UModelVerse: Model Service > ULogstash-Node: Logstash Node > CloudWatch: Cloud Monitor > UGN: Cloud Connect > epsrv: Endpoint Service > ep: Endpoint > uwcpe: CPE Gateway > uwcpetunnel: CPE Tunnel > USCS: Security Custom Service > UAAA: App Repository Acceleration > ULogService: Log Service > UXZONE-GPU: Golden Wing GPU > UReach: UReach > UPLVR: Dedicated Line Virtual Router > maxir: MAXIR > maxirvector: MAXIR Vector > UPFS: UPFS > UMarketplace: Marketplace > IPRP: IP Resource Pool > ExclusiveHosts: Exclusive Host > RedisReplicate: Redis Replica > SecurityCenter: Security Center > PrivateLink: Private Link > UMongoDBBackup: MongoDB Backup > TiDBCluster: TiDB Cluster > MAXIRDPS: MAXIR DPS > Label: Label > NVAS: Hybrid Cloud Network Value-added > UIBUDS: Internet Business Service > KafkaGroup: Kafka Consumer Group > RLM: Real-time Monitoring > USG: Security Group > CF-antiddos: CF Defense > UClickhouseNode: UClickHouse Node > HPCExpress: Cabinet Service > UDI: Data Intelligence > UMountPoint: Mount Point > UPrometheus: Managed Prometheus > AnycastCleanPromotion: Anycast Clean Promotion > USMC: Server Migration > UK8SPod: UK8S Pod > UAS: Auto Scaling > Manul: Unified Storage > UDas: Distributed App Service > USecLog: Security Log Audit > UKafkaSinkerNode: Kafka Connector Node > IPv6Address: IPv6 Address > UFlink-Node: Flink Node > UContract: E-Contract > NAT64: IPv6 Conversion > OBJ_TYPE_UDDBAC: UDDB Analytics Node > OBJ_TYPE_SYS_UDISK_SSD: SSD System Disk > utoken: Token Service > UATP: API Test Platform > udb_region: Cross-AZ High Availability DB > compshareImage: Compute Image > commImage: Community Image > MAXIR AI: Knowledge Insight > UCNest: Compute Nest > IPV6 Gateway: IPv6 Gateway > UCNest ExIP: Compute Nest EIP > IPV6 Address: IPv6 Address > UDBProxy RoGroup for MySQL: DB Proxy Readonly Group > SSD Essential: Economy SSD > RSSD Essential: Economy RSSD > RocketMQ Message Queue Node: MQ Node > Runc Instance: Runc Instance > Runc Image: Runc Image > UCDC: Dedicated Cloud > Other: Other | No |
Response Field
Field Name | Type | Description Information | Required |
---|---|---|---|
RetCode | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. | Yes |
Action | string | Operation command name. | Yes |
Message | string | Returns an error message, providing detailed description when RetCode is non-zero. | No |
Items | array[BillDetailItem] | Bill Details Array | Yes |
TotalCount | int | Total Length of Billing Details | Yes |
Data Model
BillDetailItem
Field Name | Type | Description Information | Required |
---|---|---|---|
ProjectId | string | Project ID | Yes |
Amount | string | Total Order Amount | Yes |
AmountReal | string | Payment from Cash Account | Yes |
AmountFree | string | Deductible Gift Amount | Yes |
AmountCoupon | string | Voucher Deduction | Yes |
AzGroupCName | string | Availability Zone | Yes |
ChargeType | string | Billing Method (Filter option, default is all). Enumeration values: > Year: Yearly > Month: Monthly > Day: Daily > Dynamic: Hourly > Used: Pay-as-you-go > Donate: Gift > Trial: Trial > Post: Postpaid > Spot: Spot Instance | Yes |
CreateTime | int | Creation Time (Timestamp) | Yes |
StartTime | int | Start Time (Timestamp) | Yes |
EndTime | int | End Time (Timestamp) | Yes |
OrderNo | string | Order Number | Yes |
OrderType | string | Order Type (Filter option, default is all). Enumeration values: > OT_BUY: New Purchase > OT_RENEW: Renewal > OT_UPGRADE: Upgrade > OT_DOWNGRADE: Downgrade > OT_SUSPEND: Settlement > OT_ADDITIONAL: Supplement > OT_REFUND: Deletion > OT_POSTPAID_RENEW: Expired > OT_POSTPAID_PAYMENT: Postpaid > OT_RECOVER: Deletion Recovery | Yes |
ProjectName | string | Project Name | Yes |
BusinessGroup | string | Business Group | Yes |
ResourceId | string | Resource ID | Yes |
ResourceType | string | Product Type (Filter option, default is all), Supports multiple filters, please add multiple fields in the request parameters for multiple filtering. Enumerated values: > uhost: UHost > udisk: UDisk > udisk_ssd: SSD UDisk > rssd: RSSD UDisk > snapshot: Snapshot > uimage: Image > isolation_group: Isolation Group > udisk_system_disk: System Disk > phost: Physical Host > udset: Resource Pool > udhost: Dedicated Host > rack: Rack > hybrid_rack: Hybrid Rack > hybrid_machine: Hybrid Machine > userver: Golden Wing Physical Machine > hybrid_host: Hybrid Cloud Host > hybrid_vip_service: Qiming VIP Service > hybrid_public_net: Public Network - IP Segment > hybrid_public_bw: Public Network - Bandwidth > rack_bw: Network > ulink: Private Network - Cloud Connect > hybrid_others: Consumables > uconnect: Dedicated Line > hybrid_switch: Switch > hybrid_port: Switch Port > shared_bandwidth: Shared Bandwidth > eip: Elastic IP > traffic: Traffic > bandwidth: Bandwidth Package > vpn: VPN Gateway > firewall: Firewall > vip: Private IP > UAnycastClean: Anycast Clean Service > AnycastEIP: Anycast EIP > ulb: Load Balancer > vlb: Dedicated ULB > ssl: SSL Certificate > subnet: Subnet > natgw: NAT Gateway > vpc: Virtual Private Cloud > acl: Access Control List > udpn: Express Connect > vpngw: VPN Gateway > remotevpngw: Customer Gateway > vpn_tunnel: Tunnel > udee: Domain Engine > ugaa: Global Acceleration > upath: Route Management > Roma: Roma > ufs: File Storage > ufile: Object Storage > udataark: Data Ark > uarchive: Archive Storage > ucdn: CDN > uodn: Open Distribution Node > uodn2: Edge Distribution Node > umem: Memory Storage > umemcache: Standalone Memcache > uredis: Redis > udb: UDB > mongodb: MongoDB > sqlserver: SQL Server > postgresql: PostgreSQL > utsdb: Time Series Database > uddb: Distributed Database > tidb: Distributed NewSQL Database > Hadoop: Managed Hadoop Cluster > HadoopHost: Managed Hadoop Node > udw: Data Warehouse > ues: Elastic Search > uscheduler: Scheduler > ukafka: Kafka > usql_end: Data Lake Analytics > UFlink: Flink Real-time Compute > ukafka_host: Kafka Node > UKafkaSinker: Kafka Connector > message_queue: Message Queue > UAPIGateway: API Gateway > ucs: General Compute > docker_uhost: Node > uiot: UIoT-Core > uai_service: AI Online Service > uai_training: AI Training Service > UAI-Censor: AI Content Audit > uvideo: Video on Demand > ulive: Live Streaming > umedia: Media Factory > VideoSDK: Video Tools > UKMS: Key Management Service > SDefense: Advanced Defense > ADS-HD: East China Defense > ADS-abroad: Overseas Defense > uclean: Cleaning Service > waf: WEB Application Firewall > uws: WEB Vulnerability Scan > uhids: Host Intrusion Detection > uencrypt: Encryption Service > fortress_host: Fortress Machine > db_audit: Database Audit > usa: Security Center > udbcp: Security Compliance > usms: SMS Package > udnr: Domain Registration > hegui: ICP Filing > ussl: SSL Certificate ID > umarket: App Market > urtc: Real-Time Communication > umr: MapReduce > utss: Technical Support > store_box: Store Box > ukv: KV Storage > ucloudperation: Cloud Cooperation > umon_network: Network Monitoring > uaccess_box: UBox > UOPS: OPS Service > TeuProduct: Enterprise - Non-standard > TeuHumanResource: Enterprise - Service > UBI: Data Visualization > First_tier_Bandwidth: ODN Tier-1 Bandwidth > Second_tier_Bandwidth: ODN Tier-2 Bandwidth > ODN-EDU-BW: ODN Education Bandwidth > uodn_docker_resource: ODN Container > UAI-Solution: AI Solution > USNAPSHOT: Disk Snapshot > ServiceFee: One-time Fee > UCloudAntiDDoS-NorthChinaBGP: Defense - North China BGP > Cube: Container Instance > UHybrid-EBN: Hybrid Cloud - Enterprise Network > UHybrid-VBS: Hybrid Cloud - Virtual Border Switch > UHybrid-EBNBandwidth: Hybrid Cloud - EBN Bandwidth > UCGS: Cloud Gaming > USDP: Smart Data Platform > UIoT-Stack: IoT Platform Suite > uiotedgebox: IoT Edge Box > UClickhouse: UClickHouse > UDNS: DNS > UFS-SMB: SMB File System > EPC: High Performance Compute Node > EPCCluster: HPC Cluster > Instance: Overseas UHost > UGA3: Global Acceleration > uhybrid_xzone: Hybrid Cloud - Golden Wing XZone > udts: Data Transmission > uk8s_service: Container Cloud > UIW: Anti-Fraud System > ISMS: Video SMS > PLiveUPRO: Polyv Live UPRO > UNVS: Number Verification > UVMS: Voice Message > UGame: Cloud Gaming > UHive: UHive > UDoris: UDoris > USLK: Short Link > UPCA: UPCA > URCM: Rich Message > HTTPDNS: HTTP DNS > UAdsSp: DDOS Protection Package > UPhone-eip: Cloud Phone (EIP) > UPhone-share-bandwidth: Cloud Phone (Shared Bandwidth) > UCloud Phone Server: Cloud Phone Server > UMongoDBMember: MongoDB Node > UPhone-NetworkResource: Cloud Phone (Network) > UOL: Overseas Live Acceleration > UDBProxy: Database Proxy > UDBProxyMember: Database Proxy Node > UPgSQL: UDB for PostgreSQL > UMongoDB: UMongoDB > UPresto: UPresto > UDBC: UDBC > CAAS: CAAS > UPhone: Cloud Phone > NVAS: Hybrid Cloud - Network Value-added > UNPP: Number Privacy > UNPP: Enterprise Card > UMongoDBVirtualMember: MongoDB Virtual Node > CF-antiddos: CF Defense > UAM: UAM > UAIModelFactory: AI Model Factory > UGNBW: Cloud Connect Bandwidth > UDAS: Database Autonomous Service > URM: Resource Migration > UDTS-DI: Data Transmission - Integration > ALB: Application Load Balancer > UTrafficPack: Shared Traffic Package > ULHost: Lightweight Host > UWSCBandwith: UWAN - Access Bandwidth > MySQLBackup: MySQL Backup > SkyMirror: Sky Mirror > UCustomImage: Custom Image > UDTS-DIS: Data Transmission - Sub Task > utm: Traffic Mirror > NLB: Network Load Balancer > ALS: ALB Listener > NLS: NLB Listener > ARS: ALB Service Node > NRS: NLB Service Node > UAIM: Card Message > UWSC: UWAN > LBIP: Load Balancer Private IP > ULogstash: Logstash Service > UWCE: UWAN - CE Gateway > UWSC-Tunnel: UWAN - VPN Tunnel > UNDT: Network Test > UHBW: Hosted Bandwidth > UHNet: Hosted Network > UH-VRrouter: Hosted Virtual Router > XC: In-building Line > UModelVerse: Model Service > ULogstash-Node: Logstash Node > CloudWatch: Cloud Monitor > UGN: Cloud Connect > epsrv: Endpoint Service > ep: Endpoint > uwcpe: CPE Gateway > uwcpetunnel: CPE Tunnel > USCS: Security Custom Service > UAAA: App Repository Acceleration > ULogService: Log Service > UXZONE-GPU: Golden Wing GPU > UReach: UReach > UPLVR: Dedicated Line Virtual Router > maxir: MAXIR > maxirvector: MAXIR Vector > UPFS: UPFS > UMarketplace: Marketplace > IPRP: IP Resource Pool > ExclusiveHosts: Exclusive Host > RedisReplicate: Redis Replica > SecurityCenter: Security Center > PrivateLink: Private Link > UMongoDBBackup: MongoDB Backup > TiDBCluster: TiDB Cluster > MAXIRDPS: MAXIR DPS > Label: Label > NVAS: Hybrid Cloud Network Value-added > UIBUDS: Internet Business Service > KafkaGroup: Kafka Consumer Group > RLM: Real-time Monitoring > USG: Security Group > CF-antiddos: CF Defense > UClickhouseNode: UClickHouse Node > HPCExpress: Cabinet Service > UDI: Data Intelligence > UMountPoint: Mount Point > UPrometheus: Managed Prometheus > AnycastCleanPromotion: Anycast Clean Promotion > USMC: Server Migration > UK8SPod: UK8S Pod > UAS: Auto Scaling > Manul: Unified Storage > UDas: Distributed App Service > USecLog: Security Log Audit > UKafkaSinkerNode: Kafka Connector Node > IPv6Address: IPv6 Address > UFlink-Node: Flink Node > UContract: E-Contract > NAT64: IPv6 Conversion > OBJ_TYPE_UDDBAC: UDDB Analytics Node > OBJ_TYPE_SYS_UDISK_SSD: SSD System Disk > utoken: Token Service > UATP: API Test Platform > udb_region: Cross-AZ High Availability DB > compshareImage: Compute Image > commImage: Community Image > MAXIR AI: Knowledge Insight > UCNest: Compute Nest > IPV6 Gateway: IPv6 Gateway > UCNest ExIP: Compute Nest EIP > IPV6 Address: IPv6 Address > UDBProxy RoGroup for MySQL: DB Proxy Readonly Group > SSD Essential: Economy SSD > RSSD Essential: Economy RSSD > RocketMQ Message Queue Node: MQ Node > Runc Instance: Runc Instance > Runc Image: Runc Image > UCDC: Dedicated Cloud > Other: Other | Yes |
ResourceTypeCode | int | Product Type Code | Yes |
ItemDetails | array[ItemDetail] | Product Configuration | Yes |
ResourceExtendInfo | array[ResourceExtendInfo] | Resource Identifier | Yes |
ResourceLabel | object | Resource Tags. Map of string key-value pairs: {“cs_label”: “cs_label_value”} | Yes |
ShowHover | int | Order payment status. Enumerated values: > 0: Unpaid > 1: Paid | Yes |
UserEmail | string | Account Email | Yes |
UserName | string | Account Name | Yes |
UserDisplayName | string | Account Nickname | Yes |
Admin | int | Whether it is a main account. Enumerated values: > 0: Sub-account > 1: Main account | Yes |
ItemDetail
Field Name | Type | Description Information | Required |
---|---|---|---|
ProductName | string | Subcategory Name | Yes |
Value | string | Product Subcategory Specifications | Yes |
ResourceExtendInfo
Field Name | Type | Description Information | Required |
---|---|---|---|
KeyId | string | Resource Health Indicator | Yes |
Value | string | Resource Identifier Value | Yes |
Example
Request Example
https://api.zosoc.com/?Action=ListUBillDetail
&BillingCycle= 2022-01,
&ResourceTypes.0= uhost,
&ResourceTypes.1= udisk,
&ProjectName= Default,
&ResourceIds.0= uhost-bzgf1gh5,
&ResourceIds.1= uhost-gu1xpspa,
&OrderType= OT_RENEW,
&ChargeType= Dynamic,
&ShowZero= 0,
&PaidState= 0,
&Limit= 25,
&Offset= 0
Response Example
{
"Action": "ListUBillDetailResponse",
"Items": [
{
"Admin": 1,
"Amount": "4.21",
"AmountCoupon": "0.00",
"AmountFree": "0.00",
"AmountReal": "4.21",
"AzGroupCName": "北京二",
"ChargeType": "Dynamic",
"CreateTime": 1643641241,
"EndTime": 1643644800,
"ItemDetails": [
{
"ProductName": "主机CPU",
"Value": "4核"
},
{
"ProductName": "主机内存",
"Value": "16384MB"
},
{
"ProductName": "GPU_P40",
"Value": "1颗"
},
{
"ProductName": "SSD云盘(系统盘)",
"Value": "40GB"
}
],
"OrderNo": "20220131033108259519838",
"OrderType": "OT_RENEW",
"ProjectName": "Default",
"ResourceExtendInfo": [
{
"KeyId": "name",
"Value": "UHost-hl4"
},
{
"KeyId": "private_ip",
"Value": "10.25.113.204"
}
],
"ResourceId": "uhost-bzgf1gh5",
"ResourceType": "uhost",
"ResourceTypeCode": 1,
"ShowHover": 1,
"StartTime": 1643641200,
"UserDisplayName": "数据学院",
"UserEmail": "daseucloud@foxmail.com",
"UserName": "root"
},
{
"Admin": 1,
"Amount": "4.21",
"AmountCoupon": "0.00",
"AmountFree": "0.00",
"AmountReal": "4.21",
"AzGroupCName": "北京二",
"ChargeType": "Dynamic",
"CreateTime": 1643641239,
"EndTime": 1643644800,
"ItemDetails": [
{
"ProductName": "主机CPU",
"Value": "4核"
},
{
"ProductName": "主机内存",
"Value": "16384MB"
},
{
"ProductName": "GPU_P40",
"Value": "1颗"
},
{
"ProductName": "SSD云盘(系统盘)",
"Value": "40GB"
}
],
"OrderNo": "20220131032808257245615",
"OrderType": "OT_RENEW",
"ProjectName": "Default",
"ResourceExtendInfo": [
{
"KeyId": "name",
"Value": "UHost-hl2"
},
{
"KeyId": "private_ip",
"Value": "10.25.98.190"
}
],
"ResourceId": "uhost-gu1xpspa",
"ResourceType": "uhost",
"ResourceTypeCode": 1,
"ShowHover": 1,
"StartTime": 1643641200,
"UserDisplayName": "数据学院",
"UserEmail": "daseucloud@foxmail.com",
"UserName": "root"
}
],
"RetCode": 0,
"TotalCount": 2
}