# GetUFileMonthlyBill - GetUFileMonthlyBill

## Overview

Get UFile Monthly Bill






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `GetUFileMonthlyBill`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.zosoc.com/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Region** | string | Region. See [Region and Zone List](/docs/api/summary/regionlist) |**Yes**|
| **ProjectId** | string | Project ID. Leave it blank for the default project. Sub-accounts must fill in. Please refer to the [GetProjectList API](/docs/api/summary/get_project_list) |No|
| **StartMonth** | string | Query start time; for example, "1994-07" |**Yes**|
| **EndMonth** | string | Query end time; for example, "1994-07" |**Yes**|
| **BucketName** | string | Space name. If this field is not empty, return the daily bill of this Bucket.otherwise, return the daily bill of this project. |No|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **DataSet** | array[[*BucketMonthlyBills*](#bucketmonthlybills)] | Consumption Situation |**Yes**|

#### Data Model


#### BucketMonthlyBills

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **BucketBills** | array[[*UFileMonthlyBillItem*](#ufilemonthlybillitem)] | bucket bills |No|

#### UFileMonthlyBillItem

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Labels** | array[[*BucketLabels*](#bucketlabels)] | The label corresponding to the bucket |No|
| **GetCountIaBill** | float |  |No|
| **GetCountBill** | float |  |No|
| **PutCountAcBill** | float |  |No|
| **PutCountIaBill** | float |  |No|
| **PutCountBill** | float |  |No|
| **ObjectTagCountBill** | float | Object Tagging Fee: Cents |No|
| **StorageBill** | float | Standard - Total Storage Capacity Fee; Divided |No|
| **IaStorageBill** | float | Low-frequency - Total storage capacity fee; divided |No|
| **AcStorageBill** | float | Archive - Total storage capacity fee; divided |No|
| **IaGetSizeBill** | float | Low-frequency - Data retrieval volume, which is the cost of data retrieval for low-frequency files; divided |No|
| **AcRestoreBill** | float | Archive - Standard Thawing Volume, that is, the thawing volume cost of the archive file type is standard (Strandard); Divided |No|
| **AcExpeditedRetrievalBill** | float | Archive - High priority thawing volume, that is, the thawing volume cost of the archive file type is high priority (Expedited); Divided |No|
| **IaShortStorageBill** | float | Low-frequency - short-term storage volume, that is, the storage volume cost for the remaining days to make up for the shortest storage period; divided |No|
| **AcShortStorageBill** | float | Archive - Short-term storage volume, that is, the storage volume cost for the remaining days to make up for the shortest storage period; divided |No|
| **ImageHandleFlowBill** | float | Basic image processing volume fee; divided |No|
| **ImageCompressCountBill** | float | Advanced Image Compression Count Fee; Divided |No|
| **BusyFlowBill** | float | Peak traffic cost; minute; No such field overseas |No|
| **IdleFlowBill** | float | Idle traffic cost; minute; No such field overseas |No|
| **CdnFlowBill** | float | CDN back-to-source traffic cost; divided |No|
| **FlowBill** | float | Download traffic cost: points; No such field in China |No|
| **Month** | string | Quota consumption time |No|
| **GetCountAcBill** | float | Request Count Fee; Minute |No|
| **TotalBill** | float | total billl;divided |No|

#### BucketLabels

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Key** | string | Tag corresponds to key |No|
| **Value** | string | Tag corresponds to value |No|

## Example

### Request Example
    
```
https://api.zosoc.com/?Action=GetUFileMonthlyBill
&Region=cn-zj
&ProjectId=wwczmFmD
&StartTime=7
&EndTime=8
&BucketName=nkGlQMSE
```

### Response Example
    
```json
{
  "Action": "GetUFileMonthlyBillResponse",
  "DataSet": [
    {
      "BucketBills": [
        {
          "AcExpeditedRetrievalBill": 9.96545,
          "AcRestoreBill": 3.14862,
          "AcShortStorageBill": 6.15971,
          "AcStorageBill": 7.52229,
          "BusyFlowBill": 8.55265,
          "CdnFlowBill": 6.33826,
          "Date": 1,
          "FlowBill": 4.21449,
          "GetCountAcBill": 1.68791,
          "GetCountBill": 7.85645,
          "GetCountIaBill": 2.97784,
          "IaGetSizeBill": 6.13791,
          "IaShortStorageBill": 8.98736,
          "IaStorageBill": 1.68397,
          "IdleFlowBill": 2.14974,
          "ImageCompressCountBill": 3.95593,
          "ImageHandleFlowBill": 9.57945,
          "Labels": [
            {
              "Key": "pIydtLYh",
              "Value": "NpGlhTNv"
            }
          ],
          "ObjectTagCountBill": 8.89374,
          "PutCountAcBill": 5.95617,
          "PutCountBill": 4.61413,
          "PutCountIaBill": 3.68122,
          "StorageBill": 5.13637,
          "TotalBill": 4.52664
        }
      ]
    }
  ],
  "RetCode": 0
}
```





