# Create Acceleration Line - CreateExportLine

## Overview

Create Acceleration Line






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `CreateExportLine`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.zosoc.com/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **ProjectId** | string | Project ID. Leave it blank for the default project. Sub-accounts must fill in. Please refer to the [GetProjectList API](/docs/api/summary/get_project_list) |**Yes**|
| **FromRegion** | string | Local Region |**Yes**|
| **ToRegion** | string | Target Region |**Yes**|
| **IpType** | string | IP Type: International, BGP, Native, Resident |**Yes**|
| **CPEId** | string | CPE Id |**Yes**|
| **PkgType** | string | Package Type: 2M-Entry, 5M-Basic, 10M-Enterprise |No|
| **Bandwidth** | int | Bandwidth Size |No|
| **Name** | string | Resource Name |No|
| **Tag** | string | Business group name, default is "Default" |No|
| **ChargeType** | string | Billing mode. Enum values: Year, yearly payment; Month, monthly payment; Dynamic, hourly payment (requires permission to be enabled). The default is monthly payment |No|
| **Quantity** | int | Purchase duration. Default: 1. Not required when purchasing on an hourly basis (Dynamic). For monthly payment, set this parameter to 0, which represents purchasing until the end of the month |No|
| **Remark** | string | Remarks |No|
| **PayMode** | string | Billing Type: fixed-bw, Fixed Bandwidth; traffic, Traffic Billing |No|
| **CouponId** | int | Voucher ID. Please log in to the user center to view |No|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **ResourceId** | string | Resource ID |**Yes**|




## Example

### Request Example
    
```
https://api.zosoc.com/?Action=CreateExportLine
&ProjectId=PTzHPdmH
&FromRegion=aJsTZgra
&ToRegion=KekFGSTz
&PkgType=FOJlyENY
&IpType=PvojdqpD
&CPEId=lzKWrpKX
&Bandwidth=TyujjsQs
&Remqrk=eNWkgNBp
&Name=yXRmfvVJ
&Tag=OxaFxeKV
&ChargeType=Year
&Quantity=5
&CouponId=9
&PayMode=ZPdRPqII
```

### Response Example
    
```json
{
  "Action": "CreateExportLineResponse",
  "Message": "BbxMMPEU",
  "ResourceId": "quTUbLYU",
  "RetCode": 0
}
```





