## Overview and Monitoring Information

1. Access the console, click on [All Products] - [Hybrid Networking] - [Dedicated Line Virtual Router] to enter the product page.
2. In the top navigation bar, select the region where the PLVR instance is located.
3. On the [Virtual Channel] tab page, locate the target instance and click "Details" to enter the instance details page.

**The details page is divided into two sub-pages: Overview and Routing Table.**

## Overview Page
This page displays: All relevant information about the virtual channel instance.

<!-- image-todo -->

## Monitoring Information

This page contains the following information:

| Metric Name                      | Unit             | Description                                                                 |
|----------------------------------|------------------|-----------------------------------------------------------------------------|
| Virtual Channel Outbound Bandwidth | bps              | Bandwidth situation when the cloud network sends data to the CE device through the VR's virtual channel |
| Virtual Channel Outbound Bandwidth Utilization | %                | Proportion of used bandwidth to total outbound bandwidth when the cloud network sends data to the CE device through the VR's virtual channel |
| Virtual Channel Outbound Packet Count | counts/s       | Packet count when the cloud network sends data to the CE device through the VR's virtual channel |
| Virtual Channel Outbound Packet Loss | counts/s       | Number of packets lost when the cloud network sends data to the CE device through the VR's virtual channel |
| Virtual Channel Inbound Bandwidth  | bps              | Bandwidth situation when the CE device sends data to the cloud network through the VR's virtual channel |
| Virtual Channel Inbound Bandwidth Utilization | %              | Proportion of used bandwidth to total inbound bandwidth when the CE device sends data to the cloud network through the VR's virtual channel |
| Virtual Channel Inbound Packet Count | counts/s       | Packet count when the CE device sends data to the cloud network through the VR's virtual channel |
| Virtual Channel Inbound Packet Loss | counts/s       | Number of packets lost **at the port** when the CE device sends data to the cloud network through the VR's virtual channel |

<!-- image-todo -->